GENERAL
PRIVATE
| SL.NO. | NAME OF THE COLLEGES | GENERAL | FEES |
| 1 | Bangalore Medical College, Bangalore | GENERAL | Annual Tuition Fee :- 59850 |
| 2 | Dr. B.R. Ambedkar Medical College, Bangalore | GENERAL | Annual Tuition Fee :-141196 |
| 3 | Kempegowda Institute of Medical Sciences, Bangalore | GENERAL | Annual Tuition Fee :-59850 |
| 4 | M.S.Ramaiah Medical College, Bangalore | GENERAL | Annual Tuition Fee :-:-59850 |
| 5 | Khaja Bande Navaz Institute Of Medical Sciences, Gulbarga | GENERAL | Annual Tuition Fee :-59850 |
| 6 | M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | GENERAL | Annual Tuition Fee :-59850 |
| 7 | Vydehi Institute of Medical Science and Research Centre, Bangalore | GENERAL | Annual Tuition Fee :-59850 |
| 8 | A.J.Institute of Medical Sciences, Mangalore | GENERAL | Annual Tuition Fee :-59850 |
| 9 | Sri Basaveshwara Medical College and Hospital, Chitradurga | GENERAL | Annual Tuition Fee :-59850 |
| 10 | Mysore Medical College, Mysore | GENERAL | Annual Tuition Fee :-59850 |
| 11 | Jagadguru Sri Shivarathreeswara Medical College, Mysore | GENERAL | Annual Tuition Fee :-59850 |
| 12 | Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya Dist. | GENERAL | Annual Tuition Fee :-59850 |
| 13 | Mandya Institute of Medical Sciences,Mandya | GENERAL | Annual Tuition Fee :-59850 |
| 14 | Hassan Institute of Medical Sciences, Hassan | GENERAL | Annual Tuition Fee :-59850 |
| 15 | Karnataka Institute of Medical Sciences, Hubli | GENERAL | Annual Tuition Fee :-59850 |
| 16 | Jawaharalal Nehru Medical College, Belgaum | GENERAL | 18.3 Lakhs (1st Year Fees) |
| 17 | Al-Ameen Medical College, VIJAPUR | GENERAL | Annual Tuition Fee :- |
| 18 | S. Nijalingappa Medical College and Research Centre, Bagalkot | GENERAL | Annual Tuition Fee :- |
| 19 | SDM College of Medical Sciences and Hospital, Dharwad | GENERAL | Annual Tuition Fee :- |
| 20 | Belgaum Institute of Medical Sciences,Belgaum | GENERAL | Annual Tuition Fee :-59850 |
| 21 | Vijayanagar Institute of Medical Sciences, Bellary | GENERAL | Annual Tuition Fee :-59850 |
| 22 | Mahadevappa Rampure Medical College, Gulbarga | GENERAL | 9.94 Lakhs (1st Year Fees) |
| 23 | Navodaya Medical College, Raichur | GENERAL | 9.94 Lakhs (1st Year Fees) |
| 24 | Bidar Institute of Medical Sciences, Bidar | GENERAL | Annual Tuition Fee :-59850 |
| 25 | Raichur Institute of Medical Sciences,Raichur | GENERAL | Annual Tuition Fee :-59850 |
| 26 | Father Muller Institute of Med. Education & Research, Mangalore | GENERAL | 994,406 (1st Year Fees) |
| 27 | Kasturba Medical College, Hampanakatta, Mangalore. | GENERAL | 77.98 Lakhs (Total Fees) |
| 28 | Yenepoya Medical College, Mangalore | GENERAL | 22 Lakhs (1st Year Fees) |
| 29 | K.S.Hegde Medical Academy, Mangalore | GENERAL | 17.63 Lakhs (1st Year Fees) |
| 30 | K.Venkataramana Gowda Medical College and Hospital, Dakshina Kannada | GENERAL | 1.29 Lakhs (1st Year Fees) |
| 31 | Jaya Jagadguru Murugharajendra Medical College, Davangere District | GENERAL | 10.8 Lakhs (1st Year Fees) |
| 32 | Shymanuru Shivashankarappa InstituteOf Medical Sciences, Davangere | GENERAL | 9.82 Lakhs (1st Year Fees) |
| 33 | Shimoga Institute of Medical Sciences,Shimoga | GENERAL | Annual Tuition Fee :-59850 |
| 34 | Sapthagiri Institute of Medical Sciences,Bangalore | GENERAL | 109,800 (1st Year Fees) |
| 35 | Srinivasa Institute of Medical Research Center, Mangalore | GENERAL | 10.93 Lakhs (1st Year Fees) |
| 36 | ESI Medical College, Bangalore | GENERAL | |
| 37 | Subbaiah Institute of Medical Science, Shimoga | GENERAL | |
| 38 | BGS Global Institute of Medical Sciences, Kengeri, Bangalore | GENERAL | |
| 39 | Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | GENERAL | |
| 40 | ESI Medical College, Gulbarga | GENERAL | |
| 41 | The Oxford Medical College Hospital and Research Center, Bangalore | GENERAL | |
| 42 | Gulbarga Institute of Medical Sciences, GULBARGA | GENERAL | Annual Tuition Fee :-59850 |
| 43 | Koppal Institute of Medical Sciences, KOPPAL | GENERAL | Annual Tuition Fee :-59850 |
| 44 | Gadag Institute of Medical Sciences, GADAG | GENERAL | Annual Tuition Fee :-59850 |
| 45 | Chamarajanagar Institute of Medical Science, CHAMARAJANAGAR | GENERAL | Annual Tuition Fee :-59850 |
| 46 | Karwar Institute of Medical Science, UTTARA KANNADA | GENERAL | Annual Tuition Fee :-59850 |
| 47 | Kodagu Institute of Medical Sciences, MADIKERI | GENERAL | Annual Tuition Fee :-59850 |
| 48 | Akash Institute of Medical Sciences and Research Centre, BANGALORE | GENERAL | |
| 49 | Kanachur Institute of Medical Sciences and Research Centre, MANGALORE | GENERAL | |
| 50 | East Point College of Medical Sciences and Research Center, Bangalore | GENERAL | |
| 51 | Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | GENERAL | |
| 52 | Dr. Chandramma Dayananda Sagar Institute of Medical Education, Harohalli hobli, Ramanagara | GENERAL | |
| 53 | Chikkaballapura Institute of Medical Science, Chikkaballapura | GENERAL | Annual Tuition Fee :-59850 |
| 54 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | GENERAL | Annual Tuition Fee :-59850 |
| 55 | Haveri Institute of Medical Sciences, Haveri | GENERAL | Annual Tuition Fee :-59850 |
| 56 | Yadgiri Institute of Medical Sciences, Yadgiri | GENERAL | Annual Tuition Fee :-59850 |
| 57 | G R Medical College and Research Center, Mangalore | GENERAL | |
| 58 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Dharwar | GENERAL | |
| 59 | Siddaganga Medical College and Research Institute, Tumakuru | GENERAL |
| SL.NO | NAME OF THE COLLEGES | PRIVATE | ANNUAL FEES |
| 1 | St John Medical College, Bangalore | PRIVATE | PRIVATE:- 738380 NRI:- N/A OTHERS:-N/A GOVT:- N/A |
| 2 | Kempegowda Instituteof Medical Sciences, | PRIVATE | PRIVATE:- 994406 NRI:- 4012450 OTHERS:- 4012450 GOVT:- 141196 |
| 3 | Vydehi Institute of Medical Science and Research Centre, | PRIVATE | PRIVATE:- 1092602 NRI:- 4012450 OTHERS:- 4012450 GOVT:- 141196 |
| 4 | Dr. B.R. Ambedkar Medical College, Bangalore | PRIVATE | PRIVATE:- 994406 NRI:- 4012450 OTHERS:- 4012450 GOVT:- 141196 |
| 5 | BGS Global Institute of Medical Sciences, Kengeri, Bangalore | PRIVATE | PRIVATE:- 994406 NRI:- 4412450 OTHERS:- 4412450 GOVT:- 141196 |
| 6 | Father Muller Institute of Med. Education & Research, Mangalore | PRIVATE | PRIVATE:- 994406 NRI:- 3212450 OTHERS:- 3212450 |
| 7 | Mahadevappa Rampure Medical College, Kalaburgi | PRIVATE | PRIVATE:- 994406 NRI:- 4181900 OTHERS:- 4181900 GOVT:- 141196 |
| 8 | M.V.J. Medical College and Research Hospital, Channasandra, Bangalore | PRIVATE | PRIVATE:- 1092602 NRI:- 4012450 OTHERS:- 4012450 GOVT:- 141196 |
| 9 | A.J.Institute of Medical Sciences, Mangalore | PRIVATE | PRIVATE:- 1092602 NRI:- 4012450 OTHERS:- 4012450 GOVT:- 141196 |
| 10 | Akash Institute of Medical Sciences and Research Centre, BANGALORE | PRIVATE | PRIVATE:- 1092602 NRI:- 4011950 OTHERS:- 4011950 GOVT:- 141196 |
| 11 | Sapthagiri Institute of Medical Sciences, Bangalore | PRIVATE | PRIVATE:- 994406 NRI:- 5012450 OTHERS:- 5012450 GOVT:- 141196 |
| 12 | Jaya Jagadguru MurugharajendraMedical College, | PRIVATE | PRIVATE:- 994406 NRI:- 5412450 OTHERS:- 5412450 GOVT:- 141196 |
| 13 | East Point College of Medical Sciences and Research Center,Bangalore | PRIVATE | PRIVATE:- 994406 NRI:- 3812450 OTHERS:- 3812450 GOVT:- 141196 |
| 14 | The Oxford Medical College Hospital and Research Center, Bangalore | PRIVATE | PRIVATE:- 1092602 NRI:- 3412450 OTHERS:- 3412450 GOVT:- 141196 |
| 15 | Srinivasa Institute of Medical Research Center, Mangalore | PRIVATE | PRIVATE:- 1092602 NRI:- 4012450 OTHERS:- 4012450 GOVT:- 141196 |
| 16 | Kanachur Institute of Medical Sciences and Research Centre,MANGALORE | PRIVATE | PRIVATE:- 1092602 NRI:- 3512450 OTHERS:- 3512450 GOVT:- 141196 |
| 17 | Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | PRIVATE | PRIVATE:- 994406 NRI:- 4512450 OTHERS:- 4512450 GOVT:- 141196 |
| 18 | Sri Basaveshwara Medical College and Hospital, Chitradurga | PRIVATE | PRIVATE:- 99440 NRI:- 3512450 OTHERS:- 3512450 GOVT:- 141196 |
| 19 | Navodaya Medical College, Raichur | PRIVATE | PRIVATE:- 1092602 NRI:- 3012450 OTHERS:- 3012450 GOVT:- 141196 |
| 20 | Al-Ameen Medical College, BIJAPUR | PRIVATE | PRIVATE:- 1092602 NRI:- 3012450 OTHERS:- 3012450 GOVT:- 141196 |
| 21 | K.Venkataramana Gowda Medical College and Hospital, Dakshina Kannada | PRIVATE | PRIVATE:- 994406 NRI:- 2812450 OTHERS:- 2812450 GOVT:- 141196 |
| 22 | G R Medical College and Research Center, Mangalore | PRIVATE | PRIVATE:- 1092602 NRI:- 3265500 OTHERS:- 3265500 GOVT:- 141196 |
| 23 | Shridevi Institute of Medical Sciences and Research Hospital, | PRIVATE | PRIVATE:- 994406 NRI:- 3612450 OTHERS:- 3612450 GOVT:- 141196 |
| 24 | Subbaiah Institute of Medical Science, Shimoga | PRIVATE | PRIVATE:- 1092602 NRI:- 3912350 OTHERS:- 3912350 GOVT:- 141196 |
| 25 | S. Nijalingappa Medical College and Research Centre, Bagalkot | PRIVATE | PRIVATE:- 994406 NRI:- 4212450 OTHERS:- 4212450 GOVT:- 141196 |
| 26 | Siddaganga Medical | PRIVATE | PRIVATE:- 994406 NRI:- 3212450 OTHERS:- 3012450 GOVT:- 141196 |
| 27 | M.S.Ramaiah Medical College, Bangalore | PRIVATE:- 2215500 NRI:- 4015500 OTHERS:- 4015500 GOVT:- 144246 | |
| 28 | Khaja Bande Navaz Institute Of Medical Sciences, Gulbarga | PRIVATE:- 1630465 NRI:- 3215500 OTHERS:- 3215500 GOVT:- 144246 | |
| 29 | SDM College of Medical Sciences and Hospital, Dharwad | PRIVATE:- 1875000 NRI:- 3515500 OTHERS:- 3515500 GOVT:- 144246 | |
| 30 | Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya Dist. | PRIVATE:- 1815500 NRI:- 3415500 OTHERS:- 3415500 GOVT:- 144246 | |
| 31 | Dr. Chandramma Dayananda Sagar Institute of Medical Education, Harohallihobli, | PRIVATE:- 2015500 NRI:- 3515000 OTHERS:- 3515000 GOVT:- 144246 |
