GOVERNMENT
PRIVATE
| SL.NO. | NAME OF COLLEGES | GOVT | Annual Tuition FEES |
| 1 | MBBS-(ESIC) – ESI-PGIMSR,ESI HOSPITAL,K.K NAGAR,CHENNAI | GOVT | Rs. 100000/- |
| 2 | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU | GOVT | Rs. 13,610 |
| 3 | COIMBATORE MEDICAL COLLEGE, COIMBATORE | GOVT | Rs. 13,610 |
| 4 | GOVERNMENT DHARMAPURI MEDICAL COLLEGE, DHARMAPURI | GOVT | Rs. 13,610 |
| 5 | GOVERNMENT ERODE MEDICAL COLLEGE | GOVT | Rs. 13,610 |
| 6 | GOVERNMENT MEDICAL COLLEGE & ESIC HOSPITAL, COIMBATORE | GOVT | Rs. 13,610 |
| 7 | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CUDDALORE | GOVT | Rs. 13,610 |
| 8 | GOVERNMENT MEDICAL COLLEGE, KARUR | GOVT | Rs. 13,610 |
| 9 | GOVERNMENT MEDICAL COLLEGE, | GOVT | Rs. 13,610 |
| 10 | GOVERNMENT MEDICAL COLLEGE, PUDUKOTTAI | GOVT | Rs. 13,610 |
| 11 | GOVERNMENT THIRUVANNAMALAI MEDICAL COLLEGE, THIRUVANNAMALAI | GOVT | Rs. 13,610 |
| 12 | GOVERNMENT SIVAGANGAI MEDICAL | GOVT | Rs. 13,610 |
| 13 | GOVERNMENT VELLORE MEDICAL COLLEGE, VELLORE | GOVT | Rs. 13,610 |
| 14 | GOVERNMENT VILLUPURAM MEDICAL COLLEGE, VILLUPURAM | GOVT | Rs. 13,610 |
| 15 | GOVT. DINDIGUL MEDICAL COLLEGE HOSPITAL, DINDIGUL | GOVT | Rs. 13,610 |
| 16 | GOVT. KRISHNAGIRI MEDICAL COLLEGE HOSPITAL, | GOVT | Rs. 13,610 |
| 17 | GOVT. MEDICAL COLLEGE HOSPITAL, | GOVT | Rs. 13,610 |
| 18 | GOVT. NAGAPATTINAM MEDICAL COLLEGE HOSPITAL, | GOVT | Rs. 13,610 |
| 19 | GOVT. NAMAKKAL MEDICAL COLLEGE HOSPITAL, NAMAKKAL. | GOVT | Rs. 13,610 |
| 20 | GOVT. RAMANATHAPURAM MEDICAL COLLEGE HOSPITAL, | GOVT | Rs. 13,610 |
| 21 | GOVT. THE NILGIRIS MEDICAL COLLEGE HOSPITAL, THE NILGIRIS | GOVT | Rs. 13,610 |
| 22 | GOVT. THIRUVALLUR MEDICAL COLLEGE HOSPITAL, | GOVT | Rs. 13,610 |
| 23 | GOVT. TIRUPPUR MEDICAL COLLEGE HOSPITAL, TIRUPPUR. | GOVT | Rs. 13,610 |
| 24 | GOVT.ARIYALUR MEDICAL COLLEGE HOSPITAL, ARIYALUR. | GOVT | Rs. 13,610 |
| 25 | GOVT.KALLAKURURICHI MEDICAL COLLEGE HOSPITAL, | GOVT | Rs. 13,610 |
| 26 | K A P VISWANATHAN GOVERNMENT MEDICAL COLLEGE, TRICHY | GOVT | Rs. 13,610 |
| 27 | KANYAKUMARI GOVERNMENT MEDICAL | GOVT | Rs. 13,610 |
| 28 | KILPAUK MEDICAL COLLEGE, CHENNAI | GOVT | Rs. 13,610 |
| 29 | MADRAS MEDICAL COLLEGE, CHENNAI | GOVT | Rs. 13,610 |
| 30 | MADURAI MEDICAL COLLEGE, MADURAI | GOVT | Rs. 13,610 |
| 31 | MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM | GOVT | Rs. 13,610 |
| 32 | STANLEY MEDICAL COLLEGE, CHENNAI | GOVT | Rs. 13,610 |
| 33 | THANJAVUR MEDICAL COLLEGE,THANJAVUR | GOVT | Rs. 13,610 |
| 34 | THENI GOVERNMENT MEDICAL COLLEGE,THENI | GOVT | Rs. 13,610 |
| 35 | THIRUVARUR GOVT. MEDICAL COLLEGE, THIRUVARUR | GOVT | Rs. 13,610 |
| 36 | THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI | GOVT | Rs. 13,610 |
| 37 | TIRUNELVELI MEDICAL COLLEGE,TIRUNELVELI | GOVT | Rs. 13,610 |
| SL.NO. | NAME OF COLLEGES | PRIVATE | Annual Tuition FEES |
| 1 | Christian Medical College/ CMC Vellore | PRIVATE | Rs.48,330/- From 2nd Year: Rs. 31,000 |
| 2 | PSG Inst. of Medical Sciences, Coimbatore | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 3 | KMCH Inst. of Health Sciences & Res., Coimbatore | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 4 | Karpaga Vinayaga Medical College, MADURANTHAGAM | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 5 | Dhanalakshmi Srinivasan Medical College Perambalur | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 6 | Velammal Medical College, Madurai | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 7 | Melmaruvathur Adhiparasakthi Med. Inst., Kancheepuram | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 8 | Tagore Medical College & Hospital, Chennai | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 9 | Indira Medical College & Hospital, Pandur, | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 10 | ST.PETERS MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE, KRISHNAGIRI | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 11 | MELMARUVATHUR ADHIPARASAKTHI INSTITUTE OF MEDICAL SCIENCES ANDRESEARCH,MELMARUVATHUR | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 12 | Trichy SRM Medical College & Hosp., Trichy | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 13 | KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 14 | ANNAPOORNA MEDICAL COLLEGE & HOSPITAL, SALEM | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 15 | SRI MUTHUKUMARAN MEDICAL COLLEGE,CHENNAI | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 16 | ARUNAI MEDICAL COLLEGE, TIRUVANNAMALAI | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 17 | SRI VENKATESWARAA MEDICAL COLLEGE AND RESEARCH INSTITUTE, CHENNAI (PRIVATE UNIVERSITY) | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 18 | SRINIVASAN MEDICAL COLLEGE AND | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 19 | DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE AND HOSPITAL,PERAMBALUR | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 20 | Panimalar Medical College & Hosp., Chennai | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 21 | Madha Medical College, Chennai | PRIVATE | Mgt: Rs. 13.50 Lakh |
| 22 | SREE MOOKAMBIKA INSTITUTE OF MEDICAL SCIENCES, KANYAKUMARI | PRIVATE | Mgt: Rs. 13.50 Lakh |
