GOVERNMENT
| SL.NO. | NAME OF COLLEGES | GOVERNMENT | ANNUAL FEES |
| 1 | JNM MEDICAL COLLEGE | GOVERNMENT | 50,000 |
| 2 | CIMS BILASPUR | GOVERNMENT | 50,000 |
| 3 | GMC | GOVERNMENT | 50,000 |
| 4 | LBRK MEMORIAL | GOVERNMENT | 50,000 |
| 5 | LSLRA MEMORIAL | GOVERNMENT | 40,000 |
| 6 | RSDKS MEDICAL COLLEGE | GOVERNMENT | 40,000 |
| 7 | GMC KANKER | GOVERNMENT | 50,000 |
| 8 | DAS MAHANT MEDICAL COLLEGE | GOVERNMENT | —– |
| 9 | MAHASAMUND MEDICAL COLLEGE | GOVERNMENT | 49,540 |
| 10 | CHANDULAL CHANDRAKAR MEMORIAL CO,LLEGE | GOVERNMENT | 50,000 |
PRIVATE
| SL.NO. | NAME OF COLLEGES | PRIVATE | ANNUAL FEES |
| 1 | RIMS Raipur | PRIVATE | Rs. 6.00 Lakh |
| 2 | Shri Shankaracharya
Institute of Medical Sciences, Bhilai |
PRIVATE | Rs. 6.45 Lakh |
| 3 | Shri Balaji Institute of Medical Sciences, Raipur | PRIVATE | Rs. 6.45 Lakh |
